NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name:    City:    State: 
Elevation: 30 m  Lat: N 50� 27' 57"   Lon: W 003� 32' 30"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  16.9  17.8   10:58  15.9   21:59   1.4   0.0  35.5   0.5   4.9   11:56    SE 6.85
2  18.1  22.6   15:28  14.2   22:50   1.2   1.0   9.9   1.7   9.8   13:47   SSE 8.4
3  17.2  21.8   14:44  13.0   05:20   1.8   0.7   0.0   1.7  10.7   10:18   SSE 7.4
4  16.9  22.0   14:01  11.8   06:12   2.1   0.8   1.6   0.8  10.3   14:49    SE 6.9
5  18.5  23.2   14:40  14.8   00:05   0.7   0.9  16.0   2.0  10.3   13:15    SE 9.0
6  19.7  25.1   13:27  15.7   05:36   0.6   2.0   0.0   0.9   6.7   17:10   SSW 10.4
7  18.7  24.7   13:22  13.5   04:23   1.3   1.7   0.0   0.9   6.3   10:47   WSW 9.1
8  16.4  19.7   15:09  11.7   05:30   2.2   0.2   0.0   0.6   5.4   17:46    SW 5.7
9  17.2  21.2   12:59  12.8   04:54   1.7   0.6   0.5   2.1  11.6   14:23   SSE 7.0
10  17.8  21.1   14:58  14.6   23:36   1.2   0.7  12.4   2.8  13.9   11:20   SSW 7.85
11  16.3  19.6   17:15  14.1   03:33   2.2   0.1   5.4   1.9  11.2   17:18     S 6.85
12  16.0  20.1   13:29  13.1   06:08   2.4   0.1   0.2   2.1  13.0   15:15   SSE 6.6
13  16.5  21.3   13:09  12.3   06:15   2.4   0.6   0.3   1.2   9.4   15:41    SW 6.8
14  15.8  18.6   16:46  13.7   23:49   2.5   0.0   2.5   1.1   8.9   15:43    SW 6.15
15  15.7  20.5   14:24  12.0   04:43   2.8   0.2   0.3   0.8   7.2   12:57   WSW 6.25
16  15.9  20.8   12:56  11.8   06:44   2.7   0.3   0.0   1.2   8.9   12:13    SW 6.3
17  15.9  19.9   15:21  13.0   23:15   2.6   0.2   1.0   1.6   9.8   11:14   SSW 6.45
18  14.8  19.2   17:01  10.5   06:20   3.5   0.0   0.2   1.2  10.3   15:47   WSW 4.85
19  14.2  18.9   14:30  10.3   06:18   4.1   0.0   0.0   0.8   8.0   13:07   WSW 4.6
20  13.2  19.3   13:52   7.9   06:19   4.8   0.0   0.0   0.8   5.8   17:33   WSW 4.65
21  13.8  18.8   14:04   8.2   05:00   4.5   0.0   0.0   1.5  10.3   14:36     S 4.4
22  14.9  19.5   14:28  10.5   23:54   3.4   0.0   1.0   1.0   8.9   10:15   WSW 5.0
23  14.5  20.6   14:15  10.2   23:57   3.9   0.2   0.0   1.0   8.0   14:50   WSW 5.4
24  12.9  16.0   12:56   8.0   04:16   5.4   0.0   0.3   0.9   8.0   22:22   ESE 3.0
25  16.6  19.2   15:51  14.4   01:03   1.7   0.0  18.5   2.0  10.3   14:28    SE 6.8
26  17.2  19.9   13:54  15.3   07:15   1.3   0.2   5.1   0.8   6.3   21:45     E 7.6
27  16.3  17.4   15:16  14.9   17:53   2.0   0.0  13.5   1.6   8.5   20:10   ENE 6.15
28  17.1  20.1   14:22  15.3   04:51   1.5   0.3   0.2   1.8  11.2   14:44   SSE 7.7
29  16.7  19.2   15:36  14.5   07:09   1.6   0.1   0.5   2.4  12.1   12:48   SSE 6.85
30  16.9  20.4   14:59  13.7   23:57   1.8   0.4   0.3   1.2   8.9   02:51    SW 7.05
31  17.0  23.4   14:42  12.3   07:13   2.5   1.2   0.0   0.5   7.2   13:37   WSW 7.85
----------------------------------------------------------------------------------
    16.3  25.1     6     7.9    20    73.8  12.5 125.2   1.3  13.9    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.5 on day 1
Days of Rain: 21 (>= 0.0 mm)  21 (>= 0.1 mm)  12 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration