Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | June Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
June Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2025) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.051 | 7.848 | 0.051 | 7.848 | 2618.905 | 2410.591 | 2618.905 | |
| 2 | 0.073 | 8.681 | 0.124 | 8.681 | 2619.738 | 2410.664 | 2619.738 | |
| 3 | 0.095 | 9.545 | 0.219 | 9.545 | 2620.602 | 2410.759 | 2620.602 | |
| 4 | 0.047 | 10.707 | 0.266 | 10.707 | 2621.764 | 2410.806 | 2621.764 | |
| 5 | 0.033 | 16.306 | 0.299 | 16.306 | 2627.363 | 2410.839 | 2627.363 | |
| 6 | 0.052 | 24.107 | 0.351 | 24.107 | 2635.164 | 2410.891 | 2635.164 | |
| 7 | 0.411 | 32.463 | 0.762 | 32.463 | 2643.52 | 2411.302 | 2643.52 | |
| 8 | 0.05 | 36.603 | 0.812 | 36.603 | 2647.66 | 2411.352 | 2647.66 | |
| 9 | --X-- | 40.377 | --X-- | 40.377 | 2651.434 | --X-- | 2651.434 | |
| 10 | --X-- | 42.725 | --X-- | 42.725 | 2653.782 | --X-- | 2653.782 | |
| 11 | --X-- | 46.97 | --X-- | 46.97 | 2658.027 | --X-- | 2658.027 | |
| 12 | --X-- | 52.525 | --X-- | 52.525 | 2663.582 | --X-- | 2663.582 | |
| 13 | --X-- | 54.951 | --X-- | 54.951 | 2666.008 | --X-- | 2666.008 | |
| 14 | --X-- | 65.194 | --X-- | 65.194 | 2676.251 | --X-- | 2676.251 | |
| 15 | --X-- | 73.314 | --X-- | 73.314 | 2684.371 | --X-- | 2684.371 | |
| 16 | --X-- | 76.223 | --X-- | 76.223 | 2687.28 | --X-- | 2687.28 | |
| 17 | --X-- | 76.724 | --X-- | 76.724 | 2687.781 | --X-- | 2687.781 | |
| 18 | --X-- | 77.297 | --X-- | 77.297 | 2688.354 | --X-- | 2688.354 | |
| 19 | --X-- | 77.967 | --X-- | 77.967 | 2689.024 | --X-- | 2689.024 | |
| 20 | --X-- | 78.623 | --X-- | 78.623 | 2689.68 | --X-- | 2689.68 | |
| 21 | --X-- | 79.527 | --X-- | 79.527 | 2690.584 | --X-- | 2690.584 | |
| 22 | --X-- | 80.093 | --X-- | 80.093 | 2691.15 | --X-- | 2691.15 | |
| 23 | --X-- | 80.767 | --X-- | 80.767 | 2691.824 | --X-- | 2691.824 | |
| 24 | --X-- | 86.112 | --X-- | 86.112 | 2697.169 | --X-- | 2697.169 | |
| 25 | --X-- | 95.568 | --X-- | 95.568 | 2706.625 | --X-- | 2706.625 | |
| 26 | --X-- | 102.23 | --X-- | 102.23 | 2713.287 | --X-- | 2713.287 | |
| 27 | --X-- | 103.273 | --X-- | 103.273 | 2714.33 | --X-- | 2714.33 | |
| 28 | --X-- | 104.304 | --X-- | 104.304 | 2715.361 | --X-- | 2715.361 | |
| 29 | --X-- | 104.634 | --X-- | 104.634 | 2715.691 | --X-- | 2715.691 | |
| 30 | --X-- | 104.634 | --X-- | 104.634 | 2715.691 | --X-- | 2715.691 | |
