Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| August | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | August Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
August Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2026) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.269 | 2.615 | 0.269 | 2.615 | 2574.497 | 2574.497 | 2772.387 | |
| 2 | 0.371 | 7.575 | 0.64 | 7.575 | 2574.868 | 2574.868 | 2777.347 | |
| 3 | --X-- | 22.163 | --X-- | 22.163 | 2574.868 | --X-- | 2791.935 | |
| 4 | 0.683 | 24.724 | 1.323 | 24.724 | 2575.551 | 0.683 | 2794.496 | |
| 5 | 25.833 | 28.775 | 27.156 | 28.775 | 2601.384 | 26.516 | 2798.547 | |
| 6 | 0.343 | 32.062 | 27.499 | 32.062 | 2601.727 | 26.859 | 2801.834 | |
| 7 | 0.363 | 34.415 | 27.862 | 34.415 | 2602.09 | 27.222 | 2804.187 | |
| 8 | 23.134 | 36.022 | 50.996 | 36.022 | 2625.224 | 50.356 | 2805.794 | |
| 9 | 0.471 | 36.957 | 51.467 | 36.957 | 2625.695 | 50.827 | 2806.729 | |
| 10 | 0.064 | 37.362 | 51.531 | 37.362 | 2625.759 | 50.891 | 2807.134 | |
| 11 | --X-- | 42.135 | --X-- | 42.135 | 2625.759 | --X-- | 2811.907 | |
| 12 | --X-- | 54.93 | --X-- | 54.93 | 2625.759 | --X-- | 2824.702 | |
| 13 | --X-- | 64.86 | --X-- | 64.86 | 2625.759 | --X-- | 2834.632 | |
| 14 | --X-- | 65.441 | --X-- | 65.441 | 2625.759 | --X-- | 2835.213 | |
| 15 | --X-- | 66.608 | --X-- | 66.608 | 2625.759 | --X-- | 2836.38 | |
| 16 | --X-- | 66.608 | --X-- | 66.608 | 2625.759 | --X-- | 2836.38 | |
| 17 | --X-- | 67.196 | --X-- | 67.196 | 2625.759 | --X-- | 2836.968 | |
| 18 | --X-- | 70.973 | --X-- | 70.973 | 2625.759 | --X-- | 2840.745 | |
| 19 | --X-- | 75.587 | --X-- | 75.587 | 2625.759 | --X-- | 2845.359 | |
| 20 | --X-- | 75.587 | --X-- | 75.587 | 2625.759 | --X-- | 2845.359 | |
| 21 | --X-- | 75.587 | --X-- | 75.587 | 2625.759 | --X-- | 2845.359 | |
| 22 | --X-- | 78.624 | --X-- | 78.624 | 2625.759 | --X-- | 2848.396 | |
| 23 | --X-- | 81.294 | --X-- | 81.294 | 2625.759 | --X-- | 2851.066 | |
| 24 | --X-- | 82.184 | --X-- | 82.184 | 2625.759 | --X-- | 2851.956 | |
| 25 | --X-- | 84.232 | --X-- | 84.232 | 2625.759 | --X-- | 2854.004 | |
| 26 | --X-- | 85.886 | --X-- | 85.886 | 2625.759 | --X-- | 2855.658 | |
| 27 | --X-- | 88.558 | --X-- | 88.558 | 2625.759 | --X-- | 2858.33 | |
| 28 | --X-- | 91.846 | --X-- | 91.846 | 2625.759 | --X-- | 2861.618 | |
| 29 | --X-- | 95.528 | --X-- | 95.528 | 2625.759 | --X-- | 2865.3 | |
| 30 | --X-- | 99.226 | --X-- | 99.226 | 2625.759 | --X-- | 2868.998 | |
| 31 | --X-- | 102.462 | --X-- | 102.462 | 2625.759 | --X-- | 2872.234 | |
