Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| April | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | April Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
April Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2025) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 13.906 | 5.744 | 13.906 | 5.744 | 2271.207 | 2113.516 | 2271.207 | |
| 2 | 10.232 | 10.588 | 24.138 | 10.588 | 2276.051 | 2123.748 | 2276.051 | |
| 3 | 15.462 | 21.94 | 39.6 | 21.94 | 2287.403 | 2139.21 | 2287.403 | |
| 4 | 13.972 | 29.302 | 53.572 | 29.302 | 2294.765 | 2153.182 | 2294.765 | |
| 5 | 19.386 | 37.258 | 72.958 | 37.258 | 2302.721 | 2172.568 | 2302.721 | |
| 6 | 16.004 | 42.527 | 88.962 | 42.527 | 2307.99 | 2188.572 | 2307.99 | |
| 7 | 5.618 | 50.431 | 94.58 | 50.431 | 2315.894 | 2194.19 | 2315.894 | |
| 8 | 4.577 | 56.418 | 99.157 | 56.418 | 2321.881 | 2198.767 | 2321.881 | |
| 9 | 9.338 | 67.674 | 108.495 | 67.674 | 2333.137 | 2208.105 | 2333.137 | |
| 10 | 14.638 | 83.937 | 123.133 | 83.937 | 2349.4 | 2222.743 | 2349.4 | |
| 11 | 7.140 | 88.654 | 130.273 | 88.654 | 2354.117 | 2229.883 | 2354.117 | |
| 12 | 7.314 | 100.15 | 137.587 | 100.15 | 2365.613 | 2237.197 | 2365.613 | |
| 13 | 4.415 | 111.886 | 142.002 | 111.886 | 2377.349 | 2241.612 | 2377.349 | |
| 14 | 0.270 | 123.142 | 142.272 | 123.142 | 2388.605 | 2241.882 | 2388.605 | |
| 15 | 11.523 | 143.499 | 153.795 | 143.499 | 2408.962 | 2253.405 | 2408.962 | |
| 16 | 8.941 | 153.079 | 162.736 | 153.079 | 2418.542 | 2262.346 | 2418.542 | |
| 17 | --X-- | 160.264 | --X-- | 160.264 | 2425.727 | --X-- | 2425.727 | |
| 18 | --X-- | 173.652 | --X-- | 173.652 | 2439.115 | --X-- | 2439.115 | |
| 19 | --X-- | 200.015 | --X-- | 200.015 | 2465.478 | --X-- | 2465.478 | |
| 20 | --X-- | 218.709 | --X-- | 218.709 | 2484.172 | --X-- | 2484.172 | |
| 21 | --X-- | 228.535 | --X-- | 228.535 | 2493.998 | --X-- | 2493.998 | |
| 22 | --X-- | 232.609 | --X-- | 232.609 | 2498.072 | --X-- | 2498.072 | |
| 23 | --X-- | 238.601 | --X-- | 238.601 | 2504.064 | --X-- | 2504.064 | |
| 24 | --X-- | 243.328 | --X-- | 243.328 | 2508.791 | --X-- | 2508.791 | |
| 25 | --X-- | 249.289 | --X-- | 249.289 | 2514.752 | --X-- | 2514.752 | |
| 26 | --X-- | 259.752 | --X-- | 259.752 | 2525.215 | --X-- | 2525.215 | |
| 27 | --X-- | 262.452 | --X-- | 262.452 | 2527.915 | --X-- | 2527.915 | |
| 28 | --X-- | 265.532 | --X-- | 265.532 | 2530.995 | --X-- | 2530.995 | |
| 29 | --X-- | 265.892 | --X-- | 265.892 | 2531.355 | --X-- | 2531.355 | |
| 30 | --X-- | 266.282 | --X-- | 266.282 | 2531.745 | --X-- | 2531.745 | |
