Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| August | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | August Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
August Running Total (kWh) |
Highest Month (2022) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 6.763 | 0 | 6.763 | 17.93 | 1716.915 | 1968.923 | 2014.727 | |
| 2 | 13.167 | 0.1 | 19.93 | 25.92 | 1716.915 | 1982.09 | 2024.807 | |
| 3 | --X-- | 0.22 | --X-- | 35.96 | 1726.815 | --X-- | 2036.407 | |
| 4 | 11.184 | 0.22 | 31.114 | 52.62 | 1736.332 | 11.184 | 2046.317 | |
| 5 | 13.003 | 0.38 | 44.117 | 70.31 | 1746.544 | 24.187 | 2060.737 | |
| 6 | 10.068 | 0.56 | 54.185 | 88.55 | 1764.208 | 34.255 | 2074.217 | |
| 7 | 12.77 | 0.75 | 66.955 | 106.65 | 1767.923 | 47.025 | 2082.667 | |
| 8 | 9.992 | 0.75 | 76.947 | 124.61 | 1771.792 | 57.017 | 2096.807 | |
| 9 | 13.944 | 0.75 | 90.891 | 142.36 | 1787.889 | 70.961 | 2109.477 | |
| 10 | 14.308 | 0.75 | 105.199 | 159.78 | 1803.809 | 85.269 | 2125.807 | |
| 11 | --X-- | 0.75 | --X-- | 176.94 | 1814.553 | --X-- | 2130.907 | |
| 12 | --X-- | 1.04 | --X-- | 193.85 | 1846.486 | --X-- | 2146.497 | |
| 13 | --X-- | 1.04 | --X-- | 209.83 | 1846.486 | --X-- | 2156.727 | |
| 14 | --X-- | 1.04 | --X-- | 226.28 | 1861.611 | --X-- | 2168.867 | |
| 15 | --X-- | 1.04 | --X-- | 236.97 | 1869.611 | --X-- | 2183.507 | |
| 16 | --X-- | 1.04 | --X-- | 242.2 | 1885.826 | --X-- | 2183.507 | |
| 17 | --X-- | 1.04 | --X-- | 253.11 | 1898.373 | --X-- | 2195.997 | |
| 18 | --X-- | 1.04 | --X-- | 263.02 | 1910.578 | --X-- | 2198.347 | |
| 19 | --X-- | 1.04 | --X-- | 276.78 | 1921.363 | --X-- | 2199.987 | |
| 20 | --X-- | 1.04 | --X-- | 291.95 | 1945.697 | --X-- | 2199.987 | |
| 21 | --X-- | 1.04 | --X-- | 298.29 | 1945.697 | --X-- | 2199.987 | |
| 22 | --X-- | 1.04 | --X-- | 305.69 | 1945.697 | --X-- | 2213.317 | |
| 23 | --X-- | 9.2 | --X-- | 316.53 | 1961.497 | --X-- | 2228.057 | |
| 24 | --X-- | 26.76 | --X-- | 323.69 | 1976.395 | --X-- | 2241.207 | |
| 25 | --X-- | 30.47 | --X-- | 340.86 | 1986.388 | --X-- | 2256.257 | |
| 26 | --X-- | 44.17 | --X-- | 349.75 | 2000.362 | --X-- | 2268.047 | |
| 27 | --X-- | 60.7 | --X-- | 365.72 | 2012.892 | --X-- | 2280.817 | |
| 28 | --X-- | 77.09 | --X-- | 378.06 | 2022.477 | --X-- | 2292.267 | |
| 29 | --X-- | 91.55 | --X-- | 391.94 | 2032.859 | --X-- | 2309.967 | |
| 30 | --X-- | 100.54 | --X-- | 408.82 | 2046.869 | --X-- | 2315.277 | |
| 31 | --X-- | 110.92 | --X-- | 423.19 | 2054.62 | --X-- | 2325.867 | |
