Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | June Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
June Running Total (kWh) |
Highest Month (2023) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 4.88 | 22.91 | 4.88 | 21.47 | 1123.135 | 1137.1 | 1253.607 | |
| 2 | 14.69 | 32.24 | 19.57 | 43.27 | 1133.685 | 1151.79 | 1270.797 | |
| 3 | 9.77 | 54.13 | 29.34 | 64.36 | 1147.725 | 1161.56 | 1283.847 | |
| 4 | 12.45 | 76.65 | 41.79 | 85.41 | 1157.478 | 1174.01 | 1298.127 | |
| 5 | 13.54 | 85.5 | 55.33 | 106.43 | 1172.063 | 1187.55 | 1306.457 | |
| 6 | 9.84 | 85.5 | 65.17 | 128.27 | 1186.648 | 1197.39 | 1318.067 | |
| 7 | 8.28 | 85.5 | 73.45 | 149.94 | 1197.873 | 1205.67 | 1324.777 | |
| 8 | 17.69 | 96.85 | 91.14 | 171.42 | 1197.873 | 1223.36 | 1336.577 | |
| 9 | --X-- | 96.85 | --X-- | 185.59 | 1197.873 | --X-- | 1346.697 | |
| 10 | --X-- | 109.75 | --X-- | 195.37 | 1197.873 | --X-- | 1358.267 | |
| 11 | --X-- | 109.75 | --X-- | 213.64 | 1213.423 | --X-- | 1371.327 | |
| 12 | --X-- | 109.75 | --X-- | 227.37 | 1227.631 | --X-- | 1379.957 | |
| 13 | --X-- | 131.77 | --X-- | 248.45 | 1233.221 | --X-- | 1388.007 | |
| 14 | --X-- | 131.77 | --X-- | 269.52 | 1248.847 | --X-- | 1403.507 | |
| 15 | --X-- | 131.77 | --X-- | 289.59 | 1248.847 | --X-- | 1407.797 | |
| 16 | --X-- | 131.77 | --X-- | 308.44 | 1248.847 | --X-- | 1423.977 | |
| 17 | --X-- | 131.77 | --X-- | 325.77 | 1248.847 | --X-- | 1441.567 | |
| 18 | --X-- | 131.77 | --X-- | 336.28 | 1264.732 | --X-- | 1460.127 | |
| 19 | --X-- | 131.77 | --X-- | 354.03 | 1287.211 | --X-- | 1477.897 | |
| 20 | --X-- | 131.77 | --X-- | 373.72 | 1306.559 | --X-- | 1494.917 | |
| 21 | --X-- | 131.77 | --X-- | 392.55 | 1315.468 | --X-- | 1507.807 | |
| 22 | --X-- | 131.77 | --X-- | 406.32 | 1331.23 | --X-- | 1519.777 | |
| 23 | --X-- | 131.77 | --X-- | 424.37 | 1339.011 | --X-- | 1536.967 | |
| 24 | --X-- | 131.77 | --X-- | 446.5 | 1347.235 | --X-- | 1547.607 | |
| 25 | --X-- | 131.77 | --X-- | 466.05 | 1364.299 | --X-- | 1554.207 | |
| 26 | --X-- | 131.77 | --X-- | 482.08 | 1364.299 | --X-- | 1571.887 | |
| 27 | --X-- | 131.77 | --X-- | 491.67 | 1364.299 | --X-- | 1586.687 | |
| 28 | --X-- | 131.77 | --X-- | 502.04 | 1377.827 | --X-- | 1598.887 | |
| 29 | --X-- | 131.77 | --X-- | 522.82 | 1396.074 | --X-- | 1611.537 | |
| 30 | --X-- | 131.77 | --X-- | 531.07 | 1414.517 | --X-- | 1611.537 | |
