Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | June Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
June Running Total (kWh) |
Highest Month (2022) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 6.26 | 4595.58446 | --X-- | 3826.739 | |
| 2 | --X-- | 0.223 | --X-- | 13.76 | 4604.04482 | --X-- | 3826.962 | |
| 3 | --X-- | 2.88 | --X-- | 19.24 | 4612.50518 | --X-- | 3829.619 | |
| 4 | --X-- | 5.046 | --X-- | 27.18 | 4620.96554 | --X-- | 3831.785 | |
| 5 | --X-- | 6.921 | --X-- | 34.23 | 4629.4259 | --X-- | 3833.66 | |
| 6 | --X-- | 7.156 | --X-- | 40.49 | 4637.88626 | --X-- | 3833.895 | |
| 7 | --X-- | 14.089 | --X-- | 46.75 | 4647.50234 | --X-- | 3840.828 | |
| 8 | --X-- | 21.022 | --X-- | 51.67 | 4647.50234 | --X-- | 3847.761 | |
| 9 | --X-- | 21.245 | --X-- | 58.16 | 4647.50234 | --X-- | 3847.984 | |
| 10 | --X-- | 21.245 | --X-- | 64.42 | 4647.50234 | --X-- | 3847.984 | |
| 11 | --X-- | 21.468 | --X-- | 71.13 | 4650.49825 | --X-- | 3848.207 | |
| 12 | --X-- | 21.691 | --X-- | 77.39 | 4656.55739 | --X-- | 3848.43 | |
| 13 | --X-- | 24.348 | --X-- | 83.65 | 4663.69371 | --X-- | 3851.087 | |
| 14 | --X-- | 26.514 | --X-- | 89.91 | 4672.69266 | --X-- | 3853.253 | |
| 15 | --X-- | 28.389 | --X-- | 96.17 | 4672.69266 | --X-- | 3855.128 | |
| 16 | --X-- | 35.322 | --X-- | 101.65 | 4672.69266 | --X-- | 3862.061 | |
| 17 | --X-- | 35.322 | --X-- | 111.49 | 4672.69266 | --X-- | 3862.061 | |
| 18 | --X-- | 35.322 | --X-- | 115.18 | 4679.55969 | --X-- | 3862.061 | |
| 19 | --X-- | 35.322 | --X-- | 120.1 | 4686.9092 | --X-- | 3862.061 | |
| 20 | --X-- | 35.322 | --X-- | 125.02 | 4694.3597 | --X-- | 3862.061 | |
| 21 | --X-- | 39.632 | --X-- | 131.96 | 4701.40626 | --X-- | 3866.371 | |
| 22 | --X-- | 39.632 | --X-- | 138.45 | 4708.99141 | --X-- | 3866.371 | |
| 23 | --X-- | 39.632 | --X-- | 145.83 | 4716.12773 | --X-- | 3866.371 | |
| 24 | --X-- | 45.37 | --X-- | 149.63 | 4724.40856 | --X-- | 3872.109 | |
| 25 | --X-- | 50.506 | --X-- | 155.89 | 4732.63328 | --X-- | 3877.245 | |
| 26 | --X-- | 52.258 | --X-- | 166.85 | 4732.63328 | --X-- | 3878.997 | |
| 27 | --X-- | 55.08 | --X-- | 171.66 | 4732.63328 | --X-- | 3881.819 | |
| 28 | --X-- | 55.304 | --X-- | 179.04 | 4740.75702 | --X-- | 3882.043 | |
| 29 | --X-- | 55.527 | --X-- | 186.31 | 4748.88076 | --X-- | 3882.266 | |
| 30 | --X-- | 55.75 | --X-- | 190.11 | 4757.0045 | --X-- | 3882.489 | |
