Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| August | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | August Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
August Running Total (kWh) |
Highest Month (2023) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 6.69 | 4903.10889 | --X-- | 4127.978 | |
| 2 | --X-- | 0.23 | --X-- | 13.83 | 4903.10889 | --X-- | 4135.118 | |
| 3 | --X-- | 0.428 | --X-- | 19.5 | 4909.30268 | --X-- | 4140.788 | |
| 4 | --X-- | 0.428 | --X-- | 26.19 | 4916.75318 | --X-- | 4147.478 | |
| 5 | --X-- | 1.428 | --X-- | 31.78 | 4925.14621 | --X-- | 4153.068 | |
| 6 | --X-- | 2.021 | --X-- | 38.99 | 4931.83371 | --X-- | 4160.278 | |
| 7 | --X-- | 2.16 | --X-- | 44.01 | 4939.37397 | --X-- | 4165.298 | |
| 8 | --X-- | 2.16 | --X-- | 49.72 | 4947.3855 | --X-- | 4171.008 | |
| 9 | --X-- | 2.16 | --X-- | 59.63 | 4955.02675 | --X-- | 4180.918 | |
| 10 | --X-- | 2.16 | --X-- | 67.48 | 4962.15185 | --X-- | 4188.768 | |
| 11 | --X-- | 2.16 | --X-- | 74.29 | 4971.74549 | --X-- | 4195.578 | |
| 12 | --X-- | 3.328 | --X-- | 76.88 | 4977.59144 | --X-- | 4198.168 | |
| 13 | --X-- | 3.328 | --X-- | 83.2 | 4977.59144 | --X-- | 4204.488 | |
| 14 | --X-- | 3.328 | --X-- | 86.37 | 4982.15824 | --X-- | 4207.658 | |
| 15 | --X-- | 3.328 | --X-- | 92.36 | 4982.61829 | --X-- | 4213.648 | |
| 16 | --X-- | 3.328 | --X-- | 97.72 | 4989.22724 | --X-- | 4219.008 | |
| 17 | --X-- | 3.328 | --X-- | 105.02 | 4993.71549 | --X-- | 4226.308 | |
| 18 | --X-- | 3.628 | --X-- | 112.32 | 5001.36797 | --X-- | 4233.608 | |
| 19 | --X-- | 3.928 | --X-- | 117.91 | 5005.42984 | --X-- | 4239.198 | |
| 20 | --X-- | 3.928 | --X-- | 122.58 | 5013.2394 | --X-- | 4243.868 | |
| 21 | --X-- | 4.228 | --X-- | 126.01 | 5013.2394 | --X-- | 4247.298 | |
| 22 | --X-- | 4.628 | --X-- | 134.08 | 5013.2394 | --X-- | 4255.368 | |
| 23 | --X-- | 9.518 | --X-- | 139.74 | 5013.2394 | --X-- | 4261.028 | |
| 24 | --X-- | 17.358 | --X-- | 145.27 | 5013.34038 | --X-- | 4266.558 | |
| 25 | --X-- | 22.128 | --X-- | 153.36 | 5014.48489 | --X-- | 4274.648 | |
| 26 | --X-- | 30.648 | --X-- | 161.46 | 5015.60695 | --X-- | 4282.748 | |
| 27 | --X-- | 37.578 | --X-- | 171.46 | 5015.84258 | --X-- | 4292.748 | |
| 28 | --X-- | 43.148 | --X-- | 180.78 | 5016.30263 | --X-- | 4302.068 | |
| 29 | --X-- | 57.578 | --X-- | 190.1 | 5016.57193 | --X-- | 4311.388 | |
| 30 | --X-- | 63.148 | --X-- | 202.39 | 5017.06563 | --X-- | 4323.678 | |
| 31 | --X-- | 68.488 | --X-- | 208.92 | 5017.23394 | --X-- | 4330.208 | |
