Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (00:55) | 11.39 | 4.32 | 6.12 | WSW | 84.0 | 1014.3 | 0.90 | 2.0 | 1.275 | 1 |
| 10 minutes ago (00:50) | 11.44 | 4.32 | 6.12 | SE | 85.0 | 1014.2 | 0.90 | 3.0 | 1.298 | 1 |
| 15 minutes ago (00:45) | 11.67 | 2.52 | 3.6 | SSW | 86.0 | 1014.2 | 0.90 | 3.0 | 1.221 | 1 |
| 20 minutes ago (00:40) | 11.72 | 3.24 | 3.6 | SW | 86.0 | 1014.2 | 0.90 | 2.0 | 1.284 | 1 |
| 30 minutes ago (00:30) | 12.39 | 4.32 | 6.12 | SW | 87.0 | 1014.3 | 0.90 | 3.0 | 1.294 | 1 |
| 45 minutes ago (00:15) | 11.39 | 2.16 | 3.6 | SW | 90.0 | 1014.2 | 0.90 | 3.0 | 1.248 | 1 |
| 60 minutes ago (00:00) | 11.0 | 2.88 | 4.68 | W | 91.0 | 1014.1 | 0.90 | 2.0 | 1.287 | 0 |
| 75 minutes ago (23:45) | 10.94 | 0.0 | 0.0 | SW | 91.0 | 1014.1 | 0.00 | 3.0 | 1.246 | 0 |
| 90 minutes ago (23:30) | 10.83 | 2.52 | 3.6 | S | 91.0 | 1013.9 | 0.00 | 3.0 | 1.240 | 0 |
| 105 minutes ago (23:15) | 10.61 | 2.52 | 4.68 | E | 93.0 | 1013.8 | 0.00 | 2.0 | 1.279 | 0 |
| 120 minutes ago (23:00) | 10.39 | 0.36 | 1.08 | NW | 94.0 | 1014.0 | 0.00 | 3.0 | 1.293 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.89999 mm (-999 mm last hour) | Today | -1 days since last rain on 01/01/2070 01:00 |
| Yest. | -999 mm | ||
| Month | 47.29999 mm | ||
| Year | 337.62995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -999 °C at -999 | Today | -999 °C at -999 |
| Month | -999 °C on 01/01/1970 | Month | -999 °C on 01/01/1970 |
| Year | -999 °C on 09/06/2026 | Year | -999 °C on 09/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.5 °C at -999 | Today | 5.5 °C at -999 |
| Yest. | -999 °C at -999 | Yest. | -999 °C at -999 |
| Month | -999 °C on 01/01/1970 | Month | -999 °C on 01/01/1970 |
| Year | -999 °C on 01/01/1970 | Year | -999 °C on 01/01/1970 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.3 hPa at -999 | Today | 0.0 hPa at -999 |
| Yest. | -999 hPa at -999 | Yest. | -999 hPa at -999 |
| Month | -999 hPa on 09/06/2026 | Month | -999 hPa on 09/06/2026 |
| Year | -999 hPa on 09/06/2026 | Year | -999 hPa on 09/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 162.0 W/m2 at -999 | Today | 1.0 at -999 |
| Yest. | -999 W/m2 at -999 | Yest. | -999 at -999 |
| Month. | -999 W/m2 on -999 | Month. | -999 on -999 |
| Year. | -999 W/m2 on -999 | Year. | -999 on -999 |
Wind Data
| CURRENT |
|
|
| Now | -999 kph | |
| Gust | -999 kph | |
| WIND GUST HIGHS | ||
| Today | -999 kph at -999 | |
| Month | -999 kph on 01/01/1970 | |
| Year | -999 kph on 09/06/2026 | |
