Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 2026-08-11 06:28:57 | 9.11 | 0.0 | 0.0 | 0 | 5.0 | 0.5 | 0.0 | |||
| 5 minutes ago (06:23) | 9.11 | 0.0 | 0.0 | WSW | 98.0 | 1020.3 | 0.00 | 5.0 | 0.512 | 0 |
| 10 minutes ago (06:18) | 9.11 | 0.0 | 0.0 | W | 98.0 | 1020.3 | 0.00 | 4.0 | 0.454 | 0 |
| 15 minutes ago (06:13) | 8.94 | 0.0 | 0.0 | WSW | 98.0 | 1020.3 | 0.00 | 4.0 | 0.483 | 0 |
| 20 minutes ago (06:08) | 8.83 | 0.0 | 0.0 | WSW | 98.0 | 1020.2 | 0.00 | 7.0 | 0.483 | 0 |
| 30 minutes ago (05:58) | 8.78 | 0.0 | 0.0 | WSW | 98.0 | 1020.1 | 0.00 | 7.0 | 0.492 | 0 |
| 45 minutes ago (05:43) | 8.94 | 0.0 | 0.0 | WSW | 98.0 | 1020.0 | 0.00 | 6.0 | 0.479 | 0 |
| 60 minutes ago (05:28) | 9.17 | 0.0 | 0.0 | WSW | 98.0 | 1019.9 | 0.00 | 6.0 | 0.474 | 0 |
| 75 minutes ago (05:13) | 9.39 | 0.0 | 0.0 | SSE | 98.0 | 1019.8 | 0.00 | 2.0 | 0.492 | 0 |
| 90 minutes ago (04:58) | 9.5 | 0.0 | 0.0 | WSW | 98.0 | 1019.8 | 0.00 | 5.0 | 0.457 | 0 |
| 105 minutes ago (04:43) | 9.5 | 0.0 | 0.0 | W | 98.0 | 1019.9 | 0.00 | 4.0 | 0.465 | 0 |
| 120 minutes ago (04:28) | 9.5 | 0.0 | 0.0 | WSW | 97.0 | 1019.8 | 0.00 | 11.0 | 0.587 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 6 days since last rain on 04/08/2026 15:30 |
| Yest. | 0.0 mm | ||
| Month | 1.8 mm | ||
| Year | 347.62995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.39 °C at 00:03 | Today | 8.78 °C at 05:56 |
| Yest. | 29.78 °C at 15:35 | Yest. | 12.0 °C at 05:48 |
| Month | 31.67 °C on 09/08/2026 | Month | °C on 09/08/2026 |
| Year | 36.6 °C on 26/06/2026 | Year | -9.56 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.14 °C at -999 | Today | 8.78 °C at 05:56 |
| Yest. | 29.17 °C at 15:26 | Yest. | 12.06 °C at 05:39 |
| Month | -17.78 °C on 01/08/2026 | Month | °C on 09/08/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020.4 hPa at 06:26 | Today | 1019.5 hPa at 00:07 |
| Yest. | 1019.6 hPa at 23:59 | Yest. | 1014.0 hPa at 23:59 |
| Month | 1024.2 hPa on 11/08/2026 | Month | 1019.0 hPa on 11/08/2026 |
| Year | 1024.2 hPa on 11/08/2026 | Year | 1022 hPa on 11/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16.0 W/m2 at 06:27 | Today | 0.0 at 00:00 |
| Yest. | 493.0 W/m2 at 14:14 | Yest. | 4.0 at 14:13 |
| Month. | 700.0 W/m2 on 04 August 26 | Month. | 5.0 on 01 August 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kph | |
| Gust | 0.0 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph WSW at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 11/08/2026 | |
