Trends as of 18:13 at 18:13
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 18:13 | 11.94 | 1.44 | 4.68 | 0.89999 | 3.0 | 0.197 | 1.0 | |||
| 5 minutes ago (18:08) | 12.17 | 8.28 | 10.8 | SW | 94.0 | 1016.8 | 0.90 | 3.0 | 0.201 | 1 |
| 10 minutes ago (18:03) | 12.06 | 6.12 | 7.2 | W | 95.0 | 1016.7 | 0.90 | 3.0 | 0.206 | 1 |
| 15 minutes ago (17:58) | 11.89 | 3.96 | 6.12 | SSE | 95.0 | 1016.8 | 0.90 | 4.0 | 0.196 | 1 |
| 20 minutes ago (17:53) | 11.94 | 6.12 | 7.2 | S | 95.0 | 1016.9 | 0.90 | 3.0 | 0.205 | 1 |
| 30 minutes ago (17:43) | 11.89 | 2.88 | 3.6 | WSW | 95.0 | 1016.9 | 0.90 | 6.0 | 0.201 | 1 |
| 45 minutes ago (17:28) | 11.83 | 6.12 | 9.36 | W | 95.0 | 1016.7 | 0.90 | 4.0 | 0.200 | 1 |
| 60 minutes ago (17:13) | 11.78 | 3.24 | 3.6 | SW | 95.0 | 1016.7 | 0.90 | 4.0 | 0.200 | 1 |
| 75 minutes ago (16:58) | 11.83 | 4.32 | 4.68 | W | 95.0 | 1016.6 | 0.60 | 3.0 | 0.200 | 1 |
| 90 minutes ago (16:43) | 11.83 | 2.52 | 4.68 | WNW | 95.0 | 1016.5 | 0.60 | 3.0 | 0.200 | 1 |
| 105 minutes ago (16:28) | 12.22 | 9.0 | 9.36 | S | 96.0 | 1016.5 | 0.30 | 5.0 | 0.201 | 1 |
| 120 minutes ago (16:13) | 12.5 | 8.64 | 9.36 | SSE | 96.0 | 1016.5 | 0.30 | 5.0 | 0.201 | 1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.89999 mm (-0.0 mm last hour) | Today | 0 days since last rain on 17/04/2026 16:58 |
| Yest. | 1.2 mm | ||
| Month | 23.09999 mm | ||
| Year | 387.53000 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.44 °C at 11:36 | Today | 11.39 °C at 16:16 |
| Yest. | 16.33 °C at 14:14 | Yest. | 9.56 °C at 10:37 |
| Month | 25.5 °C on 08/04/2026 | Month | -2.11 °C on 06/04/2026 |
| Year | 25.5 °C on 17/04/2026 | Year | -6.6 °C on 17/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.2 °C at 11:37 | Today | 11.44 °C at 00:00 |
| Yest. | 15.95 °C at 14:15 | Yest. | 7.0 °C at 05:43 |
| Month | 25.41 °C on 08/04/2026 | Month | -2.4 °C on 06/04/2026 |
| Year | 25.41 °C on 08/04/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.0 hPa at 00:01 | Today | 1015.7 hPa at 16:30 |
| Yest. | 1017.7 hPa at 23:59 | Yest. | 1014.3 hPa at 23:59 |
| Month | 1032.7 hPa on 17/04/2026 | Month | 1029.0 hPa on 17/04/2026 |
| Year | 1032.7 hPa on 17/04/2026 | Year | 1010.7 hPa on 17/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 482.0 W/m2 at 14:16 | Today | 4.0 at 14:15 |
| Yest. | 580.0 W/m2 at 14:12 | Yest. | 4.0 at 13:49 |
| Month. | 654.0 W/m2 on 15 April 26 | Month. | 5.0 on 01 April 26 |
| Year. | 1052.0 W/m2 on 28 March 26 | Year. | 8.0 on 27 February 26 |
Wind Data
| CURRENT |
|
|
| Now | 1.44 kph | |
| Gust | 4.68 kph | |
| WIND GUST HIGHS | ||
| Today | 34.56 kph S at unknown | |
| Month | 50.04 kph on 12/03/2026 | |
| Year | 12 kph on 17/04/2026 | |
