NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   9.1  13.3   14:00   3.8   06:32   7.9   0.0   0.6   0.5   6.3   18:07    NW 1.65
2  11.5  12.9   15:42  10.2   20:55   6.7   0.0   2.6   0.6   5.8   13:58     N 1.55
3  10.4  12.1   18:25   8.3   23:29   7.2   0.0  13.2   0.4   5.4   07:37     W 1.05
4  10.7  14.5   13:55   7.9   01:33   6.9   0.0   0.2   1.2   9.4   16:32    SE 2.25
5  11.5  12.8   15:58  10.2   00:00   6.2   0.0   7.4   2.6  11.6   22:27    SE 1.5
6   7.6   7.6   00:00   7.6   00:00   0.0   0.0   0.0   4.5   1.8   00:00   WSW 1.5
7  11.1  12.4   12:46   7.6   23:57   7.1   0.0  23.2   3.7  13.0   02:17    SE 1.2
8   9.6  14.6   14:51   0.0   00:17   8.5   0.0   0.0   1.6   8.5   11:06    SW 2.3
9  10.2  15.4   14:47   4.9   05:59   8.1   0.0   0.0   0.7   7.2   15:17     S 2.7
10   9.5  12.8   12:53   5.3   07:00   7.6   0.0   0.0   0.7   5.4   13:27    SE 1.4
11  10.9  16.2   13:37   7.0   04:25   7.2   0.0   0.0   0.9   6.7   09:52    SW 3.1
12  10.2  14.9   14:08   4.8   06:19   7.9   0.0   0.0   1.0   9.4   12:58    SW 2.45
13  10.8  17.3   13:57   6.8   07:06   7.2   0.0   0.0   0.9   8.5   13:12   WSW 3.65
14  10.3  16.1   14:18   5.8   02:52   7.8   0.0   0.0   0.6   5.8   15:04   ESE 3.05
15  10.8  13.1   13:54   9.3   21:12   7.5   0.0   0.0   1.2   7.2   14:33    NE 1.55
16  10.5  13.4   14:21   7.5   23:52   7.8   0.0   0.0   1.0   5.8   09:39    NE 1.7
17  10.5  15.8   16:14   5.3   06:32   7.8   0.0   0.0   1.1   8.5   17:20    SW 2.9
18  10.6  15.7   15:14   7.7   23:55   7.7   0.0   0.0   0.8   4.9   15:36   WNW 2.85
19   8.6  11.9   16:49   4.3   06:28   9.7   0.0   0.0   0.8   7.6   12:20   NNW 0.95
20   8.6  10.9   16:35   5.9   03:20   9.7   0.0  11.1   1.6   9.8   10:03   WNW 0.45
21  10.9  13.2   14:17   9.2   23:47   7.4   0.0   0.0   0.9   6.3   07:38   ENE 1.6
22  11.3  14.7   14:28   8.9   00:15   7.0   0.0   0.0   1.2  11.2   17:32    SE 2.35
23  12.0  14.9   12:58  10.2   23:45   6.3   0.0   3.3   2.2  11.6   08:05   ESE 2.55
24  11.1  14.7   14:01   8.2   06:55   7.2   0.0   0.0   0.6   4.5   11:59     E 2.35
25  11.6  15.9   12:13   8.4   02:14   6.7   0.0   1.3   1.5  10.3   23:09    SE 2.95
26  10.4  12.4   12:52   8.8   04:36   7.8   0.0  18.8   4.1  16.5   15:01   ESE 1.2
27  10.9  14.0   13:28   9.3   06:29   7.4   0.0   7.1   1.4   8.0   00:24     W 2.0
28  12.1  16.9   13:47   8.6   05:07   6.2   0.0   0.0   1.0   7.6   17:34   WSW 3.45
29  12.1  15.1   12:34   9.8   23:52   6.2   0.0   0.0   0.6   5.4   12:53   ESE 2.55
30  10.7  15.1   12:03   8.4   04:40   7.1   0.0   0.8   0.8   6.3   13:49   ESE 2.55
----------------------------------------------------------------------------------
    10.5  17.3    13     0.0     8   215.8   0.0  89.6   1.4  16.5    26     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 23.2 on day 7
Days of Rain: 12 (>= 0.0 mm)  12 (>= 0.1 mm)  9 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration