NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  14.7  20.5   15:46  10.1   05:10   3.6   0.1   0.0   0.8   7.2   01:02   SSW 5.3
2  15.0  19.4   14:27  12.8   04:30   3.4   0.0   0.0   1.3   8.9   13:05    SE 6.1
3  14.2  17.9   11:52  12.2   23:45   4.1   0.0   0.3   0.9   5.8   11:32     S 5.05
4  12.3  16.1   15:06  10.6   07:26   5.7   0.0   6.3   1.7  12.1   16:01    SW 3.35
5  13.0  16.5   15:31   8.2   05:38   5.3   0.0   0.0   1.3   8.5   12:27    SE 3.25
6  15.6  18.8   15:58  12.6   01:21   2.7   0.0   0.0   1.0   8.9   13:54     N 5.7
7  15.6  19.4   15:44  13.6   05:59   2.7   0.0   6.1   1.3   9.4   13:05    SE 6.5
8  15.7  19.7   12:19  13.4   03:29   2.6   0.0   1.5   1.4  10.7   11:58   ESE 6.55
9  16.3  20.2   13:15  13.8   22:53   2.2   0.2   0.0   1.1   8.5   12:57    SE 7.0
10  15.0  17.4   14:34  12.8   05:28   3.3   0.0   0.8   2.7  13.0   14:11    SE 5.1
11  16.3  20.3   13:35  12.2   05:06   2.2   0.2   0.0   1.2   8.5   15:09    SE 6.25
12  16.5  21.5   16:52  11.2   05:17   2.4   0.6   0.0   0.9   5.4   23:59    SE 6.35
13  18.5  25.1   17:09  12.8   05:35   1.6   1.8   0.0   1.5   8.5   18:07   WSW 8.95
14  19.9  25.9   17:06  14.1   05:44   1.1   2.6   0.0   1.1   6.7   02:13     W 10.0
15  18.1  21.1   12:39  15.7   08:44   0.6   0.4   0.0   0.5   4.0   11:48     E 8.4
16  18.1  21.1   14:03  15.8   05:40   0.8   0.6   0.0   0.4   4.0   08:58    NW 8.45
17  17.4  22.3   15:59  13.9   06:22   1.7   0.8   0.0   0.8   5.4   07:02    NW 8.1
18  18.1  21.1   11:44  14.6   04:20   0.9   0.6   0.0   0.9   5.4   06:31    NW 7.85
19  19.8  26.6   16:17  15.1   05:24   0.7   2.2   0.0   1.0   6.3   19:35     W 10.85
20  16.6  18.6   10:06  14.2   23:48   1.7   0.0   0.0   0.7   4.9   11:39   ESE 6.4
21  17.3  21.0   16:04  12.1   05:12   1.7   0.7   0.0   0.8   4.9   07:34    SE 6.55
22  17.9  22.4   11:13  13.9   05:06   1.3   0.8   0.0   0.8   4.9   14:05    SE 8.15
23  17.8  22.9   12:07  13.1   04:57   1.3   0.8   0.0   0.7   4.9   13:25   ESE 8.0
24  19.6  24.7   17:29  14.6   05:35   0.9   2.1   0.0   1.0   6.3   11:27   WSW 9.65
25  16.8  18.4   13:24  15.3   23:55   1.5   0.0   0.0   0.7   5.8   13:36    NE 6.85
26  15.7  18.7   18:21  14.2   12:00   2.6   0.0   5.6   0.7   5.8   10:31    NE 6.45
27  15.4  18.7   16:24  12.8   05:05   2.9   0.0  12.2   1.6  10.7   18:29    SE 5.75
28  14.6  17.5   19:38  13.0   02:11   3.7   0.0  22.8   0.5   6.3   12:20     S 5.25
29  15.2  20.3   11:52  12.2   04:14   3.1   0.1   3.6   0.7   4.5   21:52   WSW 6.25
30  15.7  19.9   15:13  10.7   05:01   2.7   0.1   0.0   0.5   5.4   15:20     E 5.3
----------------------------------------------------------------------------------
    16.4  26.6    19     8.2     5    71.0  14.7  59.2   1.0  13.0    10     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.8 on day 28
Days of Rain: 9 (>= 0.0 mm)  9 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration